Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.5K Properties
4,465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,041 SqFt$299,000New
- 1/19 191 Bed 1 Bath 496 SqFt$295,900New
- 1/24 241 Bed 1 Bath 449 SqFt$289,880New
- 1/40 401 Bed 1 Bath 690 SqFt$289,000New
- 1/28 283 Beds 2 Baths 664 SqFt$285,000New
- 1/13 132 Beds 1 Bath 1,063 SqFt$285,000New
- 1/21 212 Beds 1 Bath 578 SqFt$283,000New
- 1/35 351 Bed 1 Bath 568 SqFt$259,000New
- 1/22 222 Beds 1 Bath 926 SqFt$259,000Price Dropped by $10K
- 1/22 221 Bed 1 Bath 666 SqFt$254,900New
- 1/34 342 Beds 1 Bath 875 SqFt$249,000New
- 1/30 301 Bed 1 Bath 620 SqFt$247,500New
- 1/19 191 Bed 1 Bath 573 SqFt$219,900New
- 1/30 301 Bed 1 Bath 336 SqFt$209,900New
- 1/22 221 Bed 1 Bath 462 SqFt$199,900New
- 1/50 506 Beds 5 Baths 3,431 SqFt$1,669,000New
333 Bessborough Drive SW, Calgary, AB T3E7M3
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/48 485 Beds 4 Baths 2,027 SqFt$998,000New
- 1/45 455 Beds 4 Baths 2,447 SqFt$899,900New
- 1/44 445 Beds 4 Baths 2,074 SqFt$899,900New
32 Cornerbrook Cove NE, Calgary, AB T3N1B1
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/34 343 Beds 3 Baths 1,834 SqFt$844,900New
- 1/50 503 Beds 3 Baths 2,376 SqFt$788,000New
- 1/38 383 Beds 3 Baths 1,015 SqFt$778,000New
- 1/43 433 Beds 2 Baths 1,283 SqFt$775,000New
- 1/27 276 Beds 3 Baths 1,467 SqFt$730,000New
416 Sandringham Place NW, Calgary, AB T3K3Y6
Listed by RE/MAX Real Estate (Central)
Single Family Home