Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,199 SqFt$364,900Active
- 1/17 173 Beds 2 Baths 1,199 SqFt$364,900Active
- 1/14 143 Beds 2 Baths 1,199 SqFt$339,900Active
- 1/40 404 Beds 3 Baths$975,000Active
- 3D4 Beds 2 Baths$649,900Active
- 3D3 Beds 3 Baths 1,199 SqFt$449,900Active
- 1/11 113 Beds 2 Baths 1,399 SqFt$429,900Price Dropped by $20K
- 1/40 405 Beds 3 Baths 1,499 SqFt$739,900Price Dropped by $20K
- 1/22 223 Beds 3 Baths 1,199 SqFt$410,000Active
- 1/21 213 Beds 2 Baths 1,399 SqFt$419,900Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,399 SqFt$379,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,399 SqFt$379,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,199 SqFt$399,900Price Dropped by $10K
- 1/33 334 Beds 4 Baths 4,999 SqFt$749,900Active
615 COMMISSIONERS ROAD E, London, ON N6C2T9
Listed by CENTURY 21 FIRST CANADIAN CORP
Single Family Home
- 1/39 394 Baths 14,228 SqFt$3,350,000Active
- 1/15 152 Beds 1 Bath$1,700Active
- 1/18 183 Beds 2 Baths 1,199 SqFt$2,295Active
- 1/22 221,633 SqFt$349,000Price Dropped by $100K
- 1/13 13$64,999Active
607 Wellington ST South #2, London, ON N6C4R3
Listed by CENTURY 21 FIRST CANADIAN TRUSTED HOME REALTY INC.
Commercial
- 1/20 204,065 SqFt$16Active
- 3 Beds 2 Baths 1,199 SqFt$2,345Active
- 14,228 SqFt$30Active