Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 2,004 SqFt$850,000Active
- 1/63 632 Beds 2 Baths 1,230 SqFt$539,000Active
- 1/20 201 Bed 1 Bath 475 SqFt$325,000Price Dropped by $40K
- 1/62 624 Beds 4 Baths 2,319 SqFt$1,099,000Active
- 1/38 382 Beds 2 Baths 932 SqFt$459,900Active
- 1/43 433 Beds 2 Baths 1,658 SqFt$858,000Active
- 3D4 Beds 2 Baths 1,944 SqFt$850,000Active
- 1/25 252 Beds 2 Baths 1,302 SqFt$475,000Active
- 1/17 175 Beds 4 Baths 3,084 SqFt$1,099,000Active
102 Summerhill Place, Kelowna, BC V1V1T7
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/30 303 Beds 3 Baths 2,029 SqFt$949,900Active
- 1/28 283 Beds 3 Baths 1,528 SqFt$749,900Active
- 3D6 Beds 5 Baths 3,409 SqFt$1,499,900Active
- 3D4 Beds 2 Baths 2,190 SqFt$1,050,000Active
- 1/63 636 Beds 3 Baths 3,548 SqFt$1,419,500Active
- 6 Beds 3 Baths 2,600 SqFt$1,395,000Active
- 1/86 863 Beds 3 Baths 1,822 SqFt$865,000Active
- 1/32 322 Beds 2 Baths 1,203 SqFt$589,000Active
- 3D3 Beds 3 Baths 1,664 SqFt$729,000Active
- 1/41 413 Beds 3 Baths 1,491 SqFt$619,900Active
- 1/24 243 Beds 3 Baths 1,555 SqFt$749,000Active
- 1/57 572 Beds 1 Bath 850 SqFt$624,900Price Dropped by $35K
- 1/27 273 Beds 2 Baths 1,506 SqFt$879,999Active
- 1/67 674 Beds 4 Baths 3,648 SqFt$3,150,000Active
667 Curtis Road, Kelowna, BC V1V2C9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/64 643 Beds 3 Baths 2,906 SqFt$1,700,000Active