Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 644 Beds 3 Baths 1,725 SqFt$859,000New
- 1/49 493 Beds 3 Baths 1,487 SqFt$799,900New
- 1/50 504 Beds 3 Baths 1,500 SqFt$779,000New
- 3D4 Beds 3 Baths 2,830 SqFt$777,000New
- 1/49 493 Beds 3 Baths 1,487 SqFt$764,900New
- 1/41 412 Beds 2 Baths 888 SqFt$484,900New
- 1/58 583 Beds 2 Baths 1,557 SqFt$999,000New
- 1/43 433 Beds 1 Bath 1,565 SqFt$929,000New
166 Cariboo Road Lot# Lot c, Kelowna, BC V1V2E4
Listed by Macdonald Realty Interior
Single Family Home
- 1/49 493 Beds 3 Baths 1,487 SqFt$819,900New
- 1/34 342 Beds 2 Baths 1,213 SqFt$549,000New
- 3D2 Beds 2 Baths 941 SqFt$459,900New
- 1/54 541 Bed 2 Baths 727 SqFt$425,000New
- 1/17 172 Beds 2 Baths 888 SqFt$418,888New
- 1/90 907 Beds 6 Baths 4,311 SqFt$1,349,900New
- 1/34 345 Beds 2 Baths 2,504 SqFt$889,900New
- 1/53 533 Beds 3 Baths 1,500 SqFt$854,900New
- 1/24 242 Beds 2 Baths 888 SqFt$439,900New
- 1/45 452 Beds 2 Baths 902 SqFt$435,000New
- 1/21 212 Beds 2 Baths 1,112 SqFt$574,000Active
- 1/60 601 Bed 1 Bath 672 SqFt$349,000Active
- 1/33 3315 Beds 5 Baths 5,516 SqFt$1,299,000Active
- 3D5 Beds 3 Baths 3,090 SqFt$1,148,900Price Dropped by $51K
1942 Henkel Road, Kelowna, BC V1V2E3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/34 344 Beds 3 Baths 1,750 SqFt$929,900Active
- 1/24 242 Beds 2 Baths 1,025 SqFt$544,900Active