Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,446 SqFt$725,000Open Sat 2PM-4PM
- 1/44 444 Beds 4 Baths 1,648 SqFt$1,050,000New
- 1/24 245 Beds 7 Baths 4,309 SqFt$4,250,000New
- 1/46 464 Beds 4 Baths 2,076 SqFt$1,249,000Price Dropped by $41K
- 1/39 395 Beds 2 Baths 1,150 SqFt$769,900Active
- 3D4 Beds 5 Baths 3,131 SqFt$1,998,000Active
- 1/37 373 Beds 2 Baths 1,183 SqFt$364,900Active
- 1/6 64 Beds 2 Baths 1,423 SqFt$849,888Active
- 1/50 503 Beds 3 Baths 2,447 SqFt$1,499,900Active
- 1/47 474 Beds 4 Baths 3,284 SqFt$2,195,000Price Dropped by $100K
- 1/27 271 Bed 1 Bath 568 SqFt$235,000Active
- 1/50 504 Beds 4 Baths 3,396 SqFt$2,775,000Active
2124 9 Avenue NW, Calgary, AB T2N1E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/35 352 Beds 2 Baths 1,225 SqFt$615,000Active
- 1/49 495 Beds 5 Baths 2,944 SqFt$2,399,800Active
- 1/47 473 Beds 4 Baths 2,432 SqFt$1,999,900Active
- 1/28 284 Beds 2 Baths 1,253 SqFt$1,290,000Price Dropped by $60K
- 1/50 505 Beds 6 Baths 4,183 SqFt$3,500,000Active
- 1/43 435 Beds 5 Baths 3,643 SqFt$2,749,900Active
- 1/33 332 Beds 2 Baths 1,127 SqFt$549,900Active
- 1/50 505 Beds 5 Baths 3,275 SqFt$1,999,900Active
- 1/15 150.15 Acres$1,450,000Active
- 1/12 120.23 Acres$1,700,000Active
- 1/2 2477 SqFt$400,000Active