Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 1,950 SqFt$729,900Open Sun 1PM-3PM
- 1/32 324 Beds 3 Baths 1,883 SqFt$724,900Open Sun 1PM-3PM
- 1/29 295 Beds 3 Baths 2,736 SqFt$658,000New
- 1/25 251 Bed 1 Bath 550 SqFt$399,000New
- 1/17 172 Beds 1 Bath 930 SqFt$289,900Active
- 1/41 414 Beds 2 Baths 1,980 SqFt$754,900Active
- 1/93 933 Beds 3 Baths 3,353 SqFt$1,292,000Active
- 3D3 Beds 2 Baths 1,123 SqFt$458,000Active
- 1/25 252 Beds 1 Bath 1,423 SqFt$650,000Active
- 1/21 212 Beds 1 Bath 1,020 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 2,367 SqFt$579,999Price Dropped by $19K
- 1/49 494 Beds 3 Baths 4,778 SqFt$2,500,000Active
- 1/40 407 Beds 3 Baths 2,771 SqFt$709,000Active
- 3D2 Beds 2 Baths 1,019 SqFt$629,900Active
- 3D2 Beds 2 Baths 1,034 SqFt$950,000Active
- 3D3 Beds 2 Baths 1,520 SqFt$774,000Active
- 1/30 302 Beds 2 Baths 1,167 SqFt$495,000Active
- 1/46 465 Beds 3 Baths 2,160 SqFt$949,900Active
- 3D2 Beds 2 Baths 1,974 SqFt$649,900Price Dropped by $15K
- 1/79 794 Beds 5 Baths 3,427 SqFt$1,299,000Price Dropped by $30K
- 1/84 843 Beds 3 Baths 2,752 SqFt$1,399,000Active
5720 Cowichan Lake Rd, Duncan, BC V9L6H7
Listed by Royal LePage Nanaimo Realty LD
Single Family Home
- 1/20 202 Beds 1 Bath 936 SqFt$549,900Price Dropped by $35K
- 1/15 152 Beds 1 Bath 576 SqFt$224,900Active
2985 Allenby RD #16, Duncan, BC V9L6W5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 3D4 Beds 2 Baths 2,779 SqFt$699,900Active