Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,324 SqFt$485,000Price Dropped by $14K
- 1/28 282 Beds 3 Baths 1,881 SqFt$745,000Active
- 1/16 162 Beds 2 Baths 1,265 SqFt$619,000Price Dropped by $6K
- 1/36 361 Bath 442 SqFt$299,888Price Dropped by $24K
- 1/65 653 Beds 3 Baths 2,563 SqFt$999,900Active
- 1/31 314 Beds 2 Baths 1,888 SqFt$955,000Active
- 1/53 532 Beds 2 Baths 1,230 SqFt$435,000Price Dropped by $13K
- 1/39 392 Beds 2 Baths 1,152 SqFt$559,900Price Dropped by $15K
- 1/68 682 Beds 2 Baths 1,263 SqFt$619,000Active
- 1/49 492 Beds 1 Bath 924 SqFt$412,900Active
- 1/44 442 Beds 2 Baths 1,538 SqFt$499,000Active
- 1/35 353 Beds 3 Baths 2,708 SqFt$1,124,900Active
- 1/34 342 Beds 2 Baths 1,417 SqFt$969,900Active
- 1/44 442 Beds 2 Baths 1,100 SqFt$549,900Active
- 1/35 352 Beds 3 Baths 1,104 SqFt$849,000Active
- 1/24 242 Beds 1 Bath 1,047 SqFt$549,000Active
- 1/31 312 Beds 2 Baths 1,336 SqFt$605,000Active
- 1/55 551 Bed 1 Bath 854 SqFt$435,000Active
- 3D4 Beds 4 Baths 1,808 SqFt$660,000Active
- 1/47 472 Beds 2 Baths 1,004 SqFt$570,000Active
- 1/49 492 Beds 2 Baths 1,386 SqFt$815,000Active
- 1/12 125 Beds 2 Baths 2,250 SqFt$2,775,000Active
- 1/41 412 Beds 2 Baths 1,365 SqFt$639,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,585 SqFt$799,000Price Dropped by $25K
2365 Stillingfleet RD #71, Kelowna, BC V1W4X5
Listed by Coldwell Banker Horizon Realty
Single Family Home