Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 4 Baths 2,092 SqFt$1,279,900Open Sat 1PM-3PM
- 1/44 442 Beds 5 Baths 1,908 SqFt$869,000New
- 1/39 392 Beds 4 Baths 2,127 SqFt$899,000New
- 1/49 492 Beds 4 Baths 2,456 SqFt$929,000New
- 1/50 505 Beds 4 Baths 1,983 SqFt$1,225,000New
- 1/41 412 Beds 2 Baths 530 SqFt$349,900New
- 1/50 504 Beds 5 Baths 2,448 SqFt$1,299,900Active
- 3D1 Bed 1 Bath 504 SqFt$345,000Active
- 1/19 191 Bed 1 Bath 519 SqFt$209,000Active
- 1/21 212 Beds 2 Baths 672 SqFt$379,900Active
- 1/28 283 Beds 3 Baths 1,800 SqFt$899,900Active
- 1/27 273 Beds 1 Bath 1,153 SqFt$1,299,800Active
- 1/36 363 Beds 3 Baths 2,194 SqFt$992,000Price Dropped by $87K
- 1/24 244 Beds 4 Baths 1,943 SqFt$849,900Active
- 1/40 404 Beds 4 Baths 1,883 SqFt$839,900Price Dropped by $10K
- 1/47 472 Beds 2 Baths 677 SqFt$385,000Active
- 1/50 505 Beds 4 Baths 2,454 SqFt$899,900Active
- 1/22 222 Beds 2 Baths 676 SqFt$389,000Active
- 1/50 505 Beds 4 Baths 2,425 SqFt$1,399,000Active
1410 26A Street SW, Calgary, AB T3C1K8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/24 24780 SqFt$179,500Active