Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,199 SqFt$475,000New
- 1/20 202 Beds 2 Baths 999 SqFt$398,000New
- 1/8 85 Beds 3 Baths 1,099 SqFt$649,000New
- 1/19 194 Beds 2 Baths$777,000Active
- 1/4 43 Beds 2 Baths 1,099 SqFt$699,900Active
- 1/40 404 Beds 2 Baths$579,900Active
- 1/27 271 Bath 1,009 SqFt$115,999Active
- 1/19 192 Beds 2 Baths 1,199 SqFt$469,900Active
- 1/40 404 Beds 2 Baths 1,564 SqFt$579,000Active
39 UPPER Avenue, London, ON N6H2L5
Listed by CENTURY 21 RIGHT TIME REAL ESTATE INC.
Single Family Home
- 1/28 282 Beds 2 Baths 999 SqFt$409,900Active
- 1/19 192 Beds 2 Baths 1,199 SqFt$475,000Active
- 1/22 223 Beds 2 Baths 1,099 SqFt$559,900Active
- 1/40 403 Beds 2 Baths 699 SqFt$799,900Active
- 1/40 403 Beds 3 Baths 1,499 SqFt$799,000Active
- 1/36 364 Beds 3 Baths 1,599 SqFt$499,000Active
- 1/38 384 Beds 3 Baths 1,399 SqFt$629,900Active
- 1/18 182 Beds 2 Baths 999 SqFt$399,500Active
- 1/6 64 Beds 3 Baths 1,099 SqFt$625,000Active
- 1/20 203 Baths 2,807 SqFt$11New
- 1/6 6$499,000Active
- 1/13 13392 SqFt$89,900Active
- 1/20 202 Beds 1 Bath 699 SqFt$2,100Active
- 1/9 92 Baths 2,321 SqFt$18Active
- 1/36 36$249,000Active