Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 2 Baths 1,078 SqFt$789,000Open Sat 1PM-3:30PM
- 1/80 804 Beds 3 Baths 3,375 SqFt$1,699,000Open 3/14 2PM-4:30PM
- 1/41 411 Bed 1 Bath 318 SqFt$448,800Open Sat 1PM-3:30PM
- 1/34 342 Beds 2 Baths 1,082 SqFt$610,000Open Sat 10:30AM-12:30PM
- 1/72 725 Beds 5 Baths 3,336 SqFt$1,499,000Open Fri 1PM-3PM
- 1/73 733 Beds 3 Baths 2,604 SqFt$4,749,999New
2765 Arthur Road, Kelowna, BC V1V2B7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/54 543 Beds 3 Baths 2,177 SqFt$1,250,000New
3519 McKinley Beach Drive, Kelowna, BC V1V3G2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/47 474 Beds 2 Baths 2,085 SqFt$1,399,000New
- 1/68 684 Beds 4 Baths 2,984 SqFt$1,324,999Price Dropped by $14K
- 1/91 915 Beds 3 Baths 2,913 SqFt$1,675,000Price Dropped by $74K
- 1/35 351 Bed 1 Bath 726 SqFt$598,000Active
- 1/66 664 Beds 4 Baths 4,007 SqFt$1,449,900Active
- 1/47 472 Beds 3 Baths 1,654 SqFt$899,900Price Dropped by $15K
- 1/69 693 Beds 3 Baths 1,709 SqFt$869,900Active
- 1/66 663 Beds 3 Baths 1,679 SqFt$819,900Active
- 1/79 795 Beds 4 Baths 4,465 SqFt$1,699,000Active
- 1/99 993 Beds 3 Baths 2,461 SqFt$1,788,000Active
- 1/72 723 Beds 3 Baths 1,680 SqFt$919,900Price Dropped by $20K
- 3D5 Beds 3 Baths 2,640 SqFt$1,420,000Active
- 1/59 593 Beds 2 Baths 2,387 SqFt$1,389,000Active
- 1/46 463 Beds 2 Baths 2,364 SqFt$1,349,000Active
- 1/67 675 Beds 3 Baths 2,785 SqFt$1,249,999Price Dropped by $25K
1928 Northern Flicker Court, Kelowna, BC V1V0G3
Listed by Engel & Volkers Okanagan
Single Family Home
- 1/92 924 Beds 4 Baths 3,229 SqFt$2,250,000Active
- 1/25 253 Beds 3 Baths 1,593 SqFt$799,000Active