Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 2,980 SqFt$497,500New
- 3D5 Beds 3 Baths 3,040 SqFt$618,500Active
- 1/25 252 Beds 1 Bath 695 SqFt$399,000Active
- 1/54 543 Beds 4 Baths 83.3 Acres$5,313,000Active
- 1/55 551 Bed 1 Bath 1,072 SqFt$725,000Active
- 1/33 333 Beds 2 Baths 1,790 SqFt$377,000Active
- 1/51 514 Beds 3 Baths 1,500 SqFt$775,000Active
- 1/20 203 Beds 3 Baths 2,382 SqFt$476,000Active
- 1/56 564 Beds 3 Baths 2,289 SqFt$647,000Active
- 1/27 273 Beds 2 Baths 2,185 SqFt$695,000Active
- 1/42 423 Beds 3 Baths 2,343 SqFt$569,000Active
- 1/74 743 Beds 2 Baths 1,929 SqFt$629,000Active
- 3D4 Beds 1 Bath 1,906 SqFt$485,000Price Dropped by $14K
- 1/36 363 Beds 1 Bath 1,420 SqFt$395,000Active
- 1/76 763 Beds 2 Baths 2,211 SqFt$549,000Active
- 3D2 Beds 1 Bath 2,162 SqFt$670,000Active
- 1/32 323 Beds 3 Baths 2,987 SqFt$989,000Active
- 1/49 493 Beds 2 Baths 1,780 SqFt$415,000Price Dropped by $24K
- 1/50 503 Beds 2 Baths 2,055 SqFt$648,000Active
- 1/51 513 Beds 3 Baths 2,755 SqFt$929,000Active
156 LAKEVIEW ARROW CREEK Road, Creston, BC V0B1G8
Listed by Fair Realty (Creston)
Single Family Home
- 1/21 213 Beds 2 Baths 1,248 SqFt$360,000Active
- 3D2 Beds 1 Bath 1,166 SqFt$498,000Active
- 1/13 132 Beds 1 Bath 924 SqFt$176,500Active
- 1/26 263 Beds 2 Baths 1,152 SqFt$399,000Active