Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 4 Baths 1,502 SqFt$520,000Open Sun 1PM-3PM
173 Rockyspring Grove NW, Calgary, AB T3G0A8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/20 201 Bed 1 Bath 577 SqFt$264,900New
- 1/25 252 Beds 3 Baths 904 SqFt$398,000Active
- 1/27 272 Beds 2 Baths 1,338 SqFt$465,000Active
- 1/45 451 Bed 1 Bath 580 SqFt$269,900Price Dropped by $5K
204, 369 Rocky Vista Park NW, Calgary, AB T3G5K7
Listed by Sotheby's International Realty Canada
Condo
- 1/50 503 Beds 4 Baths 2,464 SqFt$1,450,000Active
- 1/50 504 Beds 5 Baths 2,804 SqFt$1,299,888Active
- 1/50 504 Beds 4 Baths 2,478 SqFt$1,279,000Active
- 1/50 504 Beds 4 Baths 3,073 SqFt$1,268,000Active
- 1/39 394 Beds 5 Baths 2,177 SqFt$755,000Active
- 1/50 505 Beds 5 Baths 3,502 SqFt$1,670,000Active
- 1/42 422 Beds 3 Baths 1,428 SqFt$469,900Price Dropped by $10K
- 1/26 262 Beds 2 Baths 835 SqFt$319,900Price Dropped by $20K
- 1/31 315 Beds 3 Baths 2,072 SqFt$775,000Active
- 1/18 181 Bed 1 Bath 683 SqFt$298,000Active
- 1/43 435 Beds 4 Baths 2,493 SqFt$1,199,000Active
- 3D1 Bed 1 Bath 682 SqFt$300,000Active
- 1/30 304 Beds 4 Baths 1,499 SqFt$598,000Price Dropped by $21K
- 1/30 302 Beds 2 Baths 893 SqFt$355,000Price Dropped by $14K
- 1/32 322 Beds 4 Baths 1,150 SqFt$675,000Active
- 1/34 342 Beds 2 Baths 899 SqFt$385,900Price Dropped by $14K
- 1/45 455 Beds 5 Baths 3,689 SqFt$1,469,000Active
6 Rockcliff Landing NW, Calgary, AB T3G5Z6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/25 252 Beds 3 Baths 1,012 SqFt$370,000Price Dropped by $15K
- 1/38 383 Beds 3 Baths 1,836 SqFt$1,498,000Active