Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 5 Baths 3,267 SqFt$1,050,000New
- 1/2 25 Beds 4 Baths 2,671 SqFt$919,000New
- 1/30 307 Beds 4 Baths 2,077 SqFt$818,900New
- 1/48 486 Beds 4 Baths 2,039 SqFt$819,900Active
- 1/40 405 Beds 4 Baths 2,313 SqFt$779,000Active
282 Homestead Terrace NE, Calgary, AB T3J5R7
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/44 444 Beds 3 Baths 2,253 SqFt$844,900Active
- 1/50 505 Beds 4 Baths 2,201 SqFt$779,900Active
- 1/35 354 Beds 3 Baths 2,107 SqFt$699,900Active
- 1/45 457 Beds 5 Baths 2,706 SqFt$949,900Active
- 1/36 363 Beds 3 Baths 1,936 SqFt$799,900Active
- 1/37 375 Beds 4 Baths 2,213 SqFt$829,000Price Dropped by $20K
- 1/49 494 Beds 4 Baths 2,553 SqFt$859,999Active
- 1/13 133 Beds 3 Baths 1,561 SqFt$573,900Active
- 1/5 54 Beds 1 Bath 2,241 SqFt$854,900Active
- 1/6 63 Beds 3 Baths 1,794 SqFt$649,900Active
- 1/47 475 Beds 5 Baths 3,271 SqFt$1,049,786Price Dropped by $20K
- 1/34 345 Beds 3 Baths 2,244 SqFt$799,000Active
297 Homestead Crescent NE, Calgary, AB T3J5S2
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/36 363 Beds 3 Baths 2,356 SqFt$759,000Active
- 1/32 323 Beds 3 Baths 1,810 SqFt$639,999Active